M.G. Judd Ltd.
Contractors Plant and Engineering Services
Trailer Lighting Boards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Description | ||||||||||||||||||
TS/TBF | 4' 6" C/W fog lights, 6m cable | ||||||||||||||||||
TS/TB4 | 4' no fog lights, 5m cable | ||||||||||||||||||
B11541 | 7 Core Cable (30 m) |
Rear Light Assemblies | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Description | ||||||||||||||||||
TS/RL1 | Light Assy C/W Bulbs 3 3/4" x 3 3/4" | ||||||||||||||||||
TS/RL2 | Light Assy C/W Bulbs 3 1/4" x 6 1/2" | ||||||||||||||||||
TS/TR | Triangular Reflector 6" | ||||||||||||||||||
TS/7PS | 7 Pin Socket | ||||||||||||||||||
TS/7PP | 7 Pin Plug |
Wheels and Hubs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
TS/TW8 | 8" Wheel, C/W Tyre 4.8 x 400 x 8 mm | ||||||||||||||||||
TS/TW10 | 10" Wheel, C/W Tyre 145R-10 | ||||||||||||||||||
TS/TW13 | 13" Wheel, C/W Tyre 165R-13 | ||||||||||||||||||
TS/WH8/10 | Hub C/W Bearings for 8" and 10" Wheel | ||||||||||||||||||
TS/WH13 | Hub C/W Bearings for 13" Wheel | ||||||||||||||||||
TS/JWO | 8" Jockey Wheel | ||||||||||||||||||
WH/B1 | 330 mm x 70 mm x 1" Bore Barrow Wheel | ||||||||||||||||||
WH/M1 | 405 mm x 100 mm x 1 1/4" Bore Mixer Wheel | ||||||||||||||||||
60-0286 | 300 mm x 50 mm x 1" Bore Belle Mixer Wheel |
Plastic Mud Guards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
TS/MG8 | 8" Mud Guard | ||||||||||||||||||
TS/MG10 | 10" Mud Guard | ||||||||||||||||||
TS/MG13 | 13" Mud Guard |
Snatch Cable | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
TS/KIT129 |