M.G. Judd Ltd.
Contractors Plant and Engineering Services
Combination Spanners | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | Size | |||||||||||||||||
HT/CW13X19 | Combination Spanner | 13 mm x 19 mm | |||||||||||||||||
HT/CW17X19 | Combination Spanner | 17 mm x 19 mm | |||||||||||||||||
HT/CW19XT | Stihl Torx Spanner |
Allen Keys | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
HT/HK3 | 3 mm | ||||||||||||||||||
HT/HK4 | 4 mm | ||||||||||||||||||
HT/HK5 | 5 mm | ||||||||||||||||||
HT/HK6 | 6 mm | ||||||||||||||||||
HT/HK8 | 8 mm | ||||||||||||||||||
HT/HK10 | 10 mm | ||||||||||||||||||
HT/HK12 | 12 mm |
Throttle Wire "Z" Bender | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
HT/ZB |