M.G. Judd Ltd.
Contractors Plant and Engineering Services
Grinding Blocks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | Size | |||||||||||||||||
FGB/10G | 10G Block (Coarse) | 4" x 2" x 2" | |||||||||||||||||
FGB/36G | 36G Block (Medium) | 4" x 2" x 2" | |||||||||||||||||
FGB/60G | 60G Block (Fine) | 4" x 2" x 2" |
Cross Wire Brush | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
FGB/CWB | 4" x 2" |
Wooden Wedges (Pack 50) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
FGB/WW |