M.G. Judd Ltd.
Contractors Plant and Engineering Services
Full Bore Air Valves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/BV14 | 1/4" | ||||||||||||||||||
AC/BV38 | 3/8" | ||||||||||||||||||
AC/BV12 | 1/2" | ||||||||||||||||||
AC/BV34 | 3/4" | ||||||||||||||||||
AC/BV1.0 | 1" | ||||||||||||||||||
AC/BV1.25 | 1 1/4" | ||||||||||||||||||
AC/BV1.5 | 1 1/2" | ||||||||||||||||||
AC/BV2.0 | 2" |
Double Lock Universal Male QR Claw Fittings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/Q3-38 | 3/8" BSP | ||||||||||||||||||
AC/Q3-12 | 1/2" BSP | ||||||||||||||||||
AC/Q3-34 | 3/4" BSP | ||||||||||||||||||
AC/Q3-1 | 1" BSP |
Double Lock Universal Female QR Claw Fittings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/Q2-38 | 3/8" BSP | ||||||||||||||||||
AC/Q2-12 | 1/2" BSP | ||||||||||||||||||
AC/Q2-34 | 3/4" BSP | ||||||||||||||||||
AC/Q2-1 | 1" BSP |
Double Lock Universal Hose Spigot QR Claw Fittings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/Q1-38 | 3/8" BSP | ||||||||||||||||||
AC/Q1-12 | 1/2" BSP | ||||||||||||||||||
AC/Q1-34 | 3/4" BSP |
Hose Jointers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/HJ-12 | 1/2" | ||||||||||||||||||
AC/HJ-34 | 3/4" | ||||||||||||||||||
AC/HJ-1 | 1" |
Plain Clamps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/C1-12 | 1/2" | ||||||||||||||||||
AC/C1-34 | 3/4" | ||||||||||||||||||
AC/C1-1 | 1" |
Heavy Duty Brass Gate Valves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/GV38 | 3/8" BSP | ||||||||||||||||||
AC/GV12 | 1/2" BSP | ||||||||||||||||||
AC/GV34 | 3/4" BSP | ||||||||||||||||||
AC/GV1 | 1" BSP | ||||||||||||||||||
AC/GV1.25 | 1 1/4" BSP | ||||||||||||||||||
AC/GV1.5 | 1 1/2" BSP | ||||||||||||||||||
AC/GV2 | 2" BSP | ||||||||||||||||||
AC/GV2.5 | 2 1/2" BSP | ||||||||||||||||||
AC/GV3 | 3" BSP | ||||||||||||||||||
AC/GV4 | 4" BSP |
Brass Non Return Valves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/NRV38 | 3/8" BSP | ||||||||||||||||||
AC/NRV12 | 1/2" BSP | ||||||||||||||||||
AC/NRV34 | 3/4" BSP | ||||||||||||||||||
AC/NRV1 | 1" BSP | ||||||||||||||||||
AC/NRV1.25 | 1 1/4" BSP | ||||||||||||||||||
AC/NRV1.5 | 1 1/2" BSP | ||||||||||||||||||
AC/NRV2 | 2" BSP | ||||||||||||||||||
AC/NRV2.5 | 2 1/2" BSP | ||||||||||||||||||
AC/NRV3 | 3" BSP | ||||||||||||||||||
AC/NRV4 | 4" BSP |
Male - Male Nipples | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/MN38 | 3/8" BSP | ||||||||||||||||||
AC/MN12 | 1/2" BSP | ||||||||||||||||||
AC/MN34 | 3/4" BSP | ||||||||||||||||||
AC/MN1 | 1" BSP | ||||||||||||||||||
AC/MN1.25 | 1 1/4" BSP |
Sockets | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
AC/FS38 | 3/8" BSP | ||||||||||||||||||
AC/FS12 | 1/2" BSP | ||||||||||||||||||
AC/FS34 | 3/4" BSP | ||||||||||||||||||
AC/FS1 | 1" BSP | ||||||||||||||||||
AC/FS1.25 | 1 1/4" BSP |
Hose Whip Checks | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Suitable For | Size | |||||||||||||||||
AC/WC1 | 1/2" - 1" Hose | Diameter 3 mm Length 550 m | |||||||||||||||||
AC/WC2 | Upto 3" Hose | Diameter 6 mm Length 980 m |
M.G.J. Rock Frost | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
OL/AFO/5 | 5 Litre | ||||||||||||||||||
OL/AFO/1 | 1 Litre |
Rubber Seals - Pack of 50 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
AC/HS |
15 Metre Rubber Compressor Hose C/W Couplings | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
AC/RAH |
Inline Oiler (3/4" BSP) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
W-07 |