M.G. Judd Ltd.
Contractors Plant and Engineering Services
Wheel Spinner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
D/SWSP |
Ball Joint | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
BJ5 | 5mm | ||||||||||||||||||
BJ6 | 6mm | ||||||||||||||||||
BJ8 | 8mm | ||||||||||||||||||
BJ10 | 10mm | ||||||||||||||||||
BJ12 | 12mm | ||||||||||||||||||
BJ14 | 1/4" UNF | ||||||||||||||||||
BJ14BSF | 1/4" BSF | ||||||||||||||||||
BJ516 | 5/16" BSF | ||||||||||||||||||
BJ38 | 3/8" BSF |
Round Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
M/ESR | Round Type | ||||||||||||||||||
M/ESL | Lister LT Type |
Acrow Pin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
M/AP | Acrow Pin | ||||||||||||||||||
M/TP | Trestle Pin |
3/8" BSP Elbow (Brass) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
M/BE38 | 3/8" BSP Elbow (Brass) | ||||||||||||||||||
M/WT38 | 3/8" BSP Water Tap | ||||||||||||||||||
M/RE58 | 5/8" Rubber Elbow | ||||||||||||||||||
M/RB25 | Rubber Bung (Pack 25) |
12 Volt Submersible / Inline Pump. Removable Cap Converts Pump to Inline. Gravity Fed when used as Inline. Suitable for Water or Diesel (2.8 UK Gallon / Min @ 14 p.s.i.) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
SP107 |
13 foot Stop Cable (T Handle) Bowden Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drawing Number | M.G. Judd Part No | Description | |||||||||||||||||
1 | QT8130 | 13 foot Stop Cable (T Handle) Bowden Type | |||||||||||||||||
2 | M/SC 6PW | 6 foot Stop Cable (Round Handle) Piano Wire | |||||||||||||||||
2 | M/SC 6BC | 6 foot Stop Cable (Round Handle) Bowden Type | |||||||||||||||||
3 | M/LM 6 | 6 foot Lawn Mower Cable (Piano Wire) | |||||||||||||||||
4 | M/WC 26 | 26" Wacker Type Cable | |||||||||||||||||
5 | M/ABC | 67 1/2" AA1 Type Cable | |||||||||||||||||
6 | QT8185 | 50 foor Reel Outer Cable (Including Ferrules) | |||||||||||||||||
7 | QT8180 | 50 foor Reel Bowden Type Inner Cable | |||||||||||||||||
8 | 110-115 | Assorted Solderless Nipples (Pack 48) | |||||||||||||||||
9 | M/ABL | AA1 Type Throttle Lever | |||||||||||||||||
10 | M/WL | Wacker Type Throttle Lever |
Armstrong Helicoil Thread Repair Kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
TRK5 | M5 x 0.8 | ||||||||||||||||||
TRK6 | M6 x 1.0 | ||||||||||||||||||
TRK8 | M8 x 1.25 | ||||||||||||||||||
TRK10 | M10 x 1.5 | ||||||||||||||||||
TRK12 | M12 x 1.75 | ||||||||||||||||||
TRK14P | M14 (Spark Plug) |
Double Use Fuel and Oil Can | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
PT0901 | 2.5 Litre and 1.5 Litre |
45 Galllon (200 Litre) Barrel Pump | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
M/BP |
Semi Rotary Pump 1" B.S.P. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
M/K2 |
Starter Handle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | OEM Part No | Suitable For | |||||||||||||||||
PT0213 | 1121 195 3400 | TS350 - Also Suitable for Many Other Applications |