M.G. Judd Ltd.
Contractors Plant and Engineering Services
Foot Valve and Strainers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
WP/FV1.5 | 1 1/2" | ||||||||||||||||||
WP/FV2 | 2" | ||||||||||||||||||
WP/FV3 | 3" | ||||||||||||||||||
WP/FV4 | 4" | ||||||||||||||||||
WP/FV6 | 6" |
Leather Clack Valves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
WP/LCV1.5 | 1 1/2" | ||||||||||||||||||
WP/LCV2 | 2" | ||||||||||||||||||
WP/LCV3 | 3" | ||||||||||||||||||
WP/LCV4 | 4" | ||||||||||||||||||
WP/LCV6 | 6" |
Johnson / Hilta Type Diaphragm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
WP/JHD | OD = 12 3/4" ID = 4 7/8" |
Wickham Type 4 Lug Diaphragm | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
WP/4LD |
Wickham Type Rubber Clack #1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
WP/P25R |
Wickham Type Rubber Clack #2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
WP/P21R |
Replacement Honda Mechanical Seal #1 Pump Models WA20X, WB20X, WD20X, WB30X, WD30X | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Suitable For | ||||||||||||||||||
WP/MS1 | 78130-YB4-003 78130-954-013 |
Replacement Honda Mechanical Seal #2 Pump Model WP20X | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Suitable For | ||||||||||||||||||
WP/MS2 | 78130-YE5-003 |