M.G. Judd Ltd.
Contractors Plant and Engineering Services
Spring Bolt - Peg Retainer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
BF/SB1 | Length 160 mm, Diameter 12 mm |
Sping Bolt - Base Retainer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
BF/SB2 | Length 140 mm, Diameter 10 mm | ||||||||||||||||||
BF/SB3 | Length 218 mm, Diameter 12 mm |
Rubber Bonnet Fastener | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
BF/RBF1 | Length 5" | ||||||||||||||||||
BF/RBF2 | Length 2.5" |
Door Holder (Nylon) - Adjustable Grip | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
BF/DH1 |
Door Holder (Rubber). Pair, Male and Female | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
BF/DH2 |
Door Holder (Stainless Steel) - Black Nylon Body on Catch, Rubber Bellows on Striker Pin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
BF/DH3 |