M.G. Judd Ltd.
Contractors Plant and Engineering Services
Dumper Seats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Suitable For | Description | Size | ||||||||||||||||
D/90S | Also Suitable for Other Construction Equipment and Fork Lift Trucks | Standard Seat Complete With Seat Runners. Adjustable Backrest. Adjustable for Weight. No Safety Switch | Available on Request | ||||||||||||||||
D/90E | Also Suitable for Other Construction Equipment and Fork Lift Trucks | Safety Switch Seat Complete With Seat Runners. Adjustable Backrest. Adjustable for Weight. With integral Safety Switch | Available on Request |
KAB Dumper Seat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
D/P2 |
Two Piece Lap Belt Complete With Fixing Bolts. 'E' Marked | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
D/SB | Material Width 5cm (2" Nom) Maximum Extension 152cm (60" Nom) |
Seat Runner Kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
D/P2RK |
Over Centre Handbrake | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Description | ||||||||||||||||||
D/HOC | Over Centre Handbrake | ||||||||||||||||||
D/HR | Ratchet Handbrake |
Steering Wheel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
D/SW |
Wheel Spinner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
D/SWSP |