M.G. Judd Ltd.
Contractors Plant and Engineering Services
Ratchet Straps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Description | Size | |||||||||||||||||
LB/RS5T | Heavy Duty | Strap Width 50 mm, Length (Loose End) 10 meter, Length (Ratchet End) 0.5 meter, Break Strength 5 Ton | |||||||||||||||||
LB/RS1T | Light Duty | Strap Width 38 mm, Length (Loose End) 5 meter, Length (Ratchet End) 150 mm, Break Strength 1 Ton |
Ratchet Load Binder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | Size | |||||||||||||||||
LB/R12 | Ratchet Load Binder | For 1/2" Chain | |||||||||||||||||
LB/R38 | Ratchet Load Binder | For 3/8" Chain |
Overcenter Load Binder | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
LB/OC |
Loading Chain Hook C/W Clevis Pin and Split Pin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
LB/CH |
Loading Chain (In 30' Lengths) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | |||||||||||||||||||
LB/LC |