M.G. Judd Ltd.
Contractors Plant and Engineering Services
Front Bearing Housing and Belt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 20 00-45 | 1 | Screw | |||||||||||||||||
503 20 72-75 | 1 | Screw | |||||||||||||||||
503 21 53-10 | 2 | Screw | |||||||||||||||||
503 22 66-01 | 1 | Nut | |||||||||||||||||
503 23 01-04 | 1 | Washer | |||||||||||||||||
503 25 21-01 | 2 | Ball Bearing | |||||||||||||||||
506 07 08-01 | 1 | Washer | |||||||||||||||||
506 13 95-11 | 1 | Washer | |||||||||||||||||
506 13 96-01 | 1 | Screw | |||||||||||||||||
506 14 32-01 | 1 | Catch | |||||||||||||||||
506 26 66-02 | 1 | Tensioner | |||||||||||||||||
506 26 68-01 | 1 | Spring | |||||||||||||||||
506 28 44-01 | 2 | Bolt | |||||||||||||||||
506 28 73-01 | 2 | Nut | |||||||||||||||||
506 28 84-01 | 2 | Flange | |||||||||||||||||
506 29 67-02 | 1 | Belt | |||||||||||||||||
506 29 83-63 | 1 | Shaft | |||||||||||||||||
506 36 96-01 | 1 | Pulley | |||||||||||||||||
506 39 36-01 | 1 | Protector | |||||||||||||||||
506 39 83-01 | 1 | Housing | |||||||||||||||||
725 53 29-55 | 1 | Screw |
Blade Guard and Front Pulley | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
506 02 87-01 | 1 | Washer | |||||||||||||||||
506 02 88-30 | 1 | Bushing | |||||||||||||||||
506 03 88-01 | 1 | Warning Label | |||||||||||||||||
506 07 09-01 | 1 | Washer | |||||||||||||||||
506 26 63-02 | 1 | Loning | |||||||||||||||||
506 26 64-01 | 1 | Flange | |||||||||||||||||
506 26 65-01 | 1 | Flange | |||||||||||||||||
506 28 40-02 | 1 | Label | |||||||||||||||||
506 28 40-04 | 1 | Label | |||||||||||||||||
506 28 40-12 | 1 | Label | |||||||||||||||||
506 28 40-14 | 1 | Label | |||||||||||||||||
506 32 48-01 | 1 | Flange | |||||||||||||||||
506 34 05-12 | 1 | Protector | |||||||||||||||||
506 34 05-14 | 1 | Protector | |||||||||||||||||
506 34 46-01 | 1 | Handle | |||||||||||||||||
506 37 96-20 | 1 | Bushing | |||||||||||||||||
506 37 96-25 | 1 | Bushing | |||||||||||||||||
725 53 29-55 | 3 | Screw |
Crank Case, Clutch and Rear Pulley | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
501 27 08-01 | 1 | Sleeve | |||||||||||||||||
503 21 53-21 | 2 | Screw | |||||||||||||||||
503 21 53-41 | 5 | Screw | |||||||||||||||||
503 21 54-20 | 1 | Screw | |||||||||||||||||
503 22 65-04 | 1 | Nut | |||||||||||||||||
503 23 00-73 | 1 | Washer | |||||||||||||||||
503 74 43-01 | 1 | Spring | |||||||||||||||||
503 74 44-04 | 1 | Clutch | |||||||||||||||||
503 84 61-01 | 1 | Buffer | |||||||||||||||||
505 30 24-15 | 1 | Support Bushing | |||||||||||||||||
506 36 91-01 | 1 | Guard | |||||||||||||||||
506 37 30-01 | 1 | Washer | |||||||||||||||||
506 37 57-11 | 1 | Crank Case (Complete) | |||||||||||||||||
506 37 67-01 | 1 | Gasket | |||||||||||||||||
506 37 70-01 | 1 | Gasket | |||||||||||||||||
506 37 83-02 | 1 | Wheel | |||||||||||||||||
506 37 86-01 | 1 | Loning | |||||||||||||||||
506 39 34-01 | 1 | Decal |
Cylinder and Piston | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 21 53-10 | 4 | Screw | |||||||||||||||||
503 21 53-21 | 1 | Screw | |||||||||||||||||
503 21 53-25 | 4 | Screw | |||||||||||||||||
503 21 53-41 | 2 | Screw | |||||||||||||||||
503 21 53-56 | 1 | Screw | |||||||||||||||||
503 25 56-01 | 1 | Needle Bearing |
Crankshaft | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 25 56-01 | 1 | Needle Bearing | |||||||||||||||||
503 37 10-71 | 1 | Crankshaft | |||||||||||||||||
537 20 33-01 | 2 | Cup | |||||||||||||||||
738 22 02-25 | 1 | Ball Bearing |
Tank Unit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
501 27 13-02 | 1 | Grommet | |||||||||||||||||
501 76 83-28 | 1 | Hose | |||||||||||||||||
503 16 40-01 | 1 | Valve | |||||||||||||||||
503 21 28-06 | 1 | Screw | |||||||||||||||||
503 21 45-16 | 2 | Screw | |||||||||||||||||
503 22 65-04 | 6 | Nut | |||||||||||||||||
503 57 76-03 | 1 | Hose | |||||||||||||||||
503 57 89-01 | 1 | Holder | |||||||||||||||||
504 35 72-01 | 1 | Fuel Filter | |||||||||||||||||
506 22 28-01 | 1 | Throttle Lock | |||||||||||||||||
506 25 59-32 | 1 | Tank Cap | |||||||||||||||||
506 26 41-01 | 1 | Filter | |||||||||||||||||
506 26 41-11 | 1 | Filter | |||||||||||||||||
506 27 11-01 | 1 | Pendulum | |||||||||||||||||
506 29 21-01 | 1 | Gasket | |||||||||||||||||
506 31 86-01 | 1 | Stop Switch | |||||||||||||||||
506 37 13-01 | 1 | Throttle Rod | |||||||||||||||||
506 37 14-01 | 1 | Choke Control | |||||||||||||||||
506 37 19-01 | 1 | Plate | |||||||||||||||||
506 37 20-01 | 1 | Throttle Trigger | |||||||||||||||||
506 37 80-01 | 1 | Grommet | |||||||||||||||||
506 37 95-01 | 1 | Spring | |||||||||||||||||
506 38 15-01 | 1 | Heat Shield | |||||||||||||||||
506 38 48-02 | 1 | Insulator | |||||||||||||||||
506 38 65-11 | 1 | Tank Unit (Complete) | |||||||||||||||||
506 38 66-01 | 1 | Filter | |||||||||||||||||
506 38 67-01 | 1 | Support | |||||||||||||||||
506 39 46-01 | 1 | Tank Cover | |||||||||||||||||
720 12 40-21 | 1 | Pin |
Front Handle and Water Valve | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 21 53-10 | 1 | Screw | |||||||||||||||||
503 21 53-21 | 1 | Screw | |||||||||||||||||
503 21 53-40 | 1 | Screw | |||||||||||||||||
503 21 54-20 | 2 | Screw | |||||||||||||||||
506 37 11-01 | 1 | Handle | |||||||||||||||||
506 37 55-01 | 1 | Support | |||||||||||||||||
506 37 56-01 | 1 | Support | |||||||||||||||||
506 37 72-01 | 1 | Bracket | |||||||||||||||||
506 38 48-01 | 1 | Insulator | |||||||||||||||||
506 38 58-01 | 1 | Handle | |||||||||||||||||
506 38 59-02 | 1 | Valve (Complete) | |||||||||||||||||
506 38 59-11 | 1 | Hose Coupling | |||||||||||||||||
506 38 71-01 | 1 | Stop Handle |
Recoil Assembly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 12 79-02 | 1 | Pull Grip | |||||||||||||||||
503 21 07-22 | 1 | Screw | |||||||||||||||||
503 21 28-10 | 2 | Screw | |||||||||||||||||
506 25 14-01 | 1 | Washer | |||||||||||||||||
506 25 30-01 | 1 | Spring | |||||||||||||||||
506 25 81-02 | 1 | Starter Pulley | |||||||||||||||||
506 25 89-02 | 1 | Return Spring | |||||||||||||||||
506 26 31-01 | 1 | Sleeve | |||||||||||||||||
506 33 56-15 | 1 | Starter Rope | |||||||||||||||||
506 36 92-01 | 1 | Cover | |||||||||||||||||
506 36 93-01 | 1 | Air Conductor | |||||||||||||||||
506 38 56-11 | 1 | Recoil Assembly (Complete) | |||||||||||||||||
506 38 57-01 | 1 | Label | |||||||||||||||||
740 43 13-00 | 1 | 'O' Ring |
Ignition and Flywheel Assembly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
501 48 54-02 | 1 | Plug Cap | |||||||||||||||||
501 53 16-01 | 1 | Cable | |||||||||||||||||
501 63 48-01 | 2 | Spring | |||||||||||||||||
501 67 32-03 | 2 | Pawl | |||||||||||||||||
501 81 99-01 | 2 | Screw | |||||||||||||||||
503 21 28-10 | 2 | Screw | |||||||||||||||||
503 21 53-20 | 2 | Screw | |||||||||||||||||
503 22 10-11 | 1 | Nut | |||||||||||||||||
503 23 00-42 | 2 | Washer | |||||||||||||||||
503 23 01-01 | 1 | Washer | |||||||||||||||||
503 23 51-09 | 1 | Spark Plug - RCJ6Y | |||||||||||||||||
506 37 84-01 | 1 | Cable | |||||||||||||||||
506 37 85-01 | 1 | Cable | |||||||||||||||||
506 39 41-02 | 1 | Ignition Module |
Air Filter Assembly | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 21 53-21 | 7 | Screw | |||||||||||||||||
503 21 53-56 | 2 | Screw | |||||||||||||||||
506 27 84-32 | 1 | Label | |||||||||||||||||
506 36 68-01 | 1 | Cover | |||||||||||||||||
506 36 69-01 | 1 | Base | |||||||||||||||||
506 36 71-01 | 1 | Air Filter | |||||||||||||||||
506 37 03-01 | 1 | Jet | |||||||||||||||||
506 37 04-01 | 1 | Bellows | |||||||||||||||||
506 38 62-01 | 1 | Cover | |||||||||||||||||
506 39 37-01 | 1 | Label | |||||||||||||||||
506 39 38-01 | 1 | Label K750 | |||||||||||||||||
506 39 84-01 | 1 | Air Filter Assembly (Complete) |
Air Intake System | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 21 53-10 | 2 | Screw | |||||||||||||||||
503 21 53-20 | 2 | Screw | |||||||||||||||||
503 21 53-56 | 2 | Screw | |||||||||||||||||
503 22 65-04 | 4 | Nut | |||||||||||||||||
503 28 32-09 | 1 | Carburettor C3-EL29 | |||||||||||||||||
503 40 06-06 | 1 | Hose | |||||||||||||||||
506 36 97-01 | 1 | Pipe | |||||||||||||||||
506 36 98-01 | 1 | Pipe | |||||||||||||||||
506 37 05-01 | 1 | Flange | |||||||||||||||||
506 37 06-01 | 1 | Flange | |||||||||||||||||
506 37 68-01 | 1 | Gasket | |||||||||||||||||
506 38 55-01 | 1 | Bracket | |||||||||||||||||
506 38 64-01 | 1 | Pipe | |||||||||||||||||
506 38 75-01 | 1 | Filter | |||||||||||||||||
506 39 32-11 | 1 | Bracket (Complete) | |||||||||||||||||
506 39 52-01 | 1 | Plate |
Carburettor C3-EL29, Diaphragm and Gasket Set, Repair Kit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.E.M. Part No | Quantity | Description | |||||||||||||||||
503 28 32-09 | 1 | Carburettor C3-EL29 | |||||||||||||||||
503 47 96-01 | 1 | Screw | |||||||||||||||||
503 48 00-01 | 1 | Pin Fulcrum | |||||||||||||||||
503 48 01-01 | 1 | Screw | |||||||||||||||||
503 48 11-01 | 1 | Plug | |||||||||||||||||
503 48 18-01 | 1 | Screw | |||||||||||||||||
503 53 56-01 | 1 | Plug | |||||||||||||||||
503 53 57-01 | 1 | Strainer | |||||||||||||||||
503 61 66-01 | 1 | Gasket | |||||||||||||||||
503 66 59-01 | 1 | Lever | |||||||||||||||||
506 39 54-01 | 1 | Collar | |||||||||||||||||
506 39 55-01 | 1 | Cover Compensator | |||||||||||||||||
506 39 56-01 | 1 | Metering Cover | |||||||||||||||||
506 39 57-01 | 1 | Metal Diaphragm Assembly | |||||||||||||||||
506 39 58-01 | 1 | Gasket | |||||||||||||||||
506 39 60-01 | 1 | Pump Diaphragm | |||||||||||||||||
506 39 61-01 | 1 | Nozzle Assembly Check Valve | |||||||||||||||||
506 39 62-01 | 1 | Metering Gasket | |||||||||||||||||
506 39 63-01 | 1 | Pump Cover Assembly | |||||||||||||||||
506 39 64-01 | 4 | Sealing Ring | |||||||||||||||||
506 39 65-01 | 1 | Linkage Shaft | |||||||||||||||||
506 39 66-01 | 4 | Screw | |||||||||||||||||
506 39 67-01 | 1 | Screw | |||||||||||||||||
506 39 69-01 | 1 | Screw | |||||||||||||||||
506 39 70-01 | 1 | Screw | |||||||||||||||||
506 39 71-01 | 1 | Shaft Assembly | |||||||||||||||||
506 39 72-01 | 1 | Throttle Adjusting Screw | |||||||||||||||||
506 39 73-01 | 1 | Choke Shaft | |||||||||||||||||
506 39 74-01 | 1 | Choke Shaft | |||||||||||||||||
506 39 75-01 | 1 | Spring | |||||||||||||||||
506 39 76-01 | 1 | Spring | |||||||||||||||||
506 39 77-01 | 1 | Spring | |||||||||||||||||
506 39 78-01 | 1 | Valve | |||||||||||||||||
506 39 79-01 | 1 | Washer | |||||||||||||||||
506 39 90-01 | 1 | 'O' Ring | |||||||||||||||||
506 39 91-01 | 1 | Plug | |||||||||||||||||
506 40 99-01 | 1 | Gasket and Diaphragm Kit | |||||||||||||||||
506 41 00-01 | 1 | Repair Kit | |||||||||||||||||
537 01 25-01 | 1 | Ball | |||||||||||||||||
537 01 26-01 | 1 | Spring | |||||||||||||||||
537 17 62-01 | 1 | Valve | |||||||||||||||||
537 17 70-01 | 1 | Throttle Flap | |||||||||||||||||
537 17 78-01 | 1 | Plug | |||||||||||||||||
537 38 51-01 | 2 | Screw | |||||||||||||||||
537 38 52-01 | 1 | Clip |
Combinatation Spanner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEM Part No | |||||||||||||||||||
506 38 26-01 |