M.G. Judd Ltd.
Contractors Plant and Engineering Services
Bradley Tow Hitch | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
TS/THE40/TC | 3,500 Kg Capacity Combined Jaw and Ball Towing Unit. Forged Steel EN8 Jaw and Combined Ball and Pin. Hardened Steel Locking Pin. Spring Loaded in the Locked Position. Also fitted with PigTail as a secondary Locking Device. All Zinc plated | ||||||||||||||||||
TS/THE100/TC | 3,500 Kg Capacity Ball, 5,000 Kg Capacity Jaw Towing Unit. Forged Steel EN8 Jaw and Combined Ball and Pin. Hardened Steel Locking Pin. Spring Loaded in the Locked Position. Also fitted with PigTail as a secondary Locking Device. All Zinc plated | ||||||||||||||||||
TS/THKIT172 | Ball and Pin Only |
Dixon-Bate Tow Hitch | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Suitable For | Description | |||||||||||||||||
TS/TH202014 | 3,500 Kg Capacity Combined Jaw and Ball. 50mm Ball (B.S. Au 114a 1979 Cat 1) 25mm Diameter (nominal) Forged Pin. 2 bolt fixing to B.S. Au 24 | ||||||||||||||||||
TS/TH201691 | 3,500 Kg Capacity 50mm Ball (B.S. Au 114a 1979 Cat 1) 5,000 Kg Capacity 32mm Diameter (nominal) Forged Pin. 4 bolt fixing to B.S. Au 24 | ||||||||||||||||||
TS/TH67153 | TS/TH202014 | Pin, Chain and 'R' Clip | |||||||||||||||||
TS/TH67220 | TS/TH202014 | Chain, Tag and 'R' Clip | |||||||||||||||||
TS/TH67187 | TS/TH201691 | Pin, Chain and 'R' Clip | |||||||||||||||||
TS/TH67221 | TS/TH201691 | Chain, Tag and 'R' Clip |
Spring Damped Braking Unit #1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
TS/E45 | 45 cwt Towing Weight | ||||||||||||||||||
TS/E60 | 60 cwt Towing Weight |
Spring Damped Braking Unit #2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | ||||||||||||||||||
TS/D60 | 60 cwt Towing Weight | ||||||||||||||||||
TS/D45 | 45 cwt Towing Weight |
Towing Pin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Description | Size | |||||||||||||||||
TS/TP19 | Complete with Lynch Pin and Chain (For off-road use only) | (A) 19 mm (B) 157 mm | |||||||||||||||||
TS/TP22 | Complete with Lynch Pin and Chain (For off-road use only) | (A) 22 mm (B) 157 mm | |||||||||||||||||
TS/TP25 | Complete with Lynch Pin and Chain (For off-road use only) | (A) 25 mm (B) 157 mm | |||||||||||||||||
TS/TP28 | Complete with Lynch Pin and Chain (For off-road use only) | (A) 28 mm (B) 183 mm | |||||||||||||||||
TS/TP32 | Complete with Lynch Pin and Chain (For off-road use only) | (A) 32 mm (B) 183 mm |
Weld on / Bolt on Trailer Hitch (For off-road use only) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MGJ Part No | Size | ||||||||||||||||||
TS/WO | (A) 311 mm (B) 110 mm (C) 51 mm (D) 90 mm (E) 30 mm |
Dixon-Bate Adjustable Coupling - Suitable for adaption to 4WD and commercial vehicles. 150mm (6") variation in towing height. 4 x 50mm (2") incrememnts. Pre-drilled with 4 holes for fixing to vehicle. | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
TS/TH202091 | See Drawing |
Tow Hitch (2,000 Kg / 4,000 Kg) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | Size | ||||||||||||||||||
TS/TH1 | See Drawing |
Snatch Cable | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.G. Judd Part No | |||||||||||||||||||
TS/KIT129 |