| Tin Can Strainers | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/ST1 | 1" |
| WP/ST1.5 | 1 1/2" |
| WP/ST2 | 2" |
| WP/ST3 | 3" |
| WP/ST4 | 4" |
| WP/ST6 | 6" |
| Aluminium Hose Jointers | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/HJ1.5 | 1 1/2" |
| WP/HJ2 | 2" |
| WP/HJ3 | 3" |
| WP/HJ4 | 4" |
| Female Couplings (Malleable Iron) | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/FC1.5 | 1 1/2" |
| WP/FC2 | 2" |
| WP/FC3 | 3" |
| WP/FC4 | 4" |
| Male Couplings (Malleable Iron) | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/MC1.5 | 1 1/2" |
| WP/MC2 | 2" |
| WP/MC3 | 3" |
| WP/MC4 | 4" |
| T Clamps | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/TC2 | 2" |
| WP/TC3 | 3" |
| Heavy Duty Hose Clamps | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/HC2 | 60 - 63 mm |
| WP/HC3 | 86 - 91 mm |
| Male - Male Nipples | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/MN1.5 | 1 1/2" BSP |
| WP/MN2 | 2" BSP |
| WP/MN3 | 3" BSP |
| WP/MN4 | 4" BSP |
| Sockets | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/FS1.5 | 1 1/2" BSP |
| WP/FS2 | 2" BSP |
| WP/FS3 | 3" BSP |
| WP/FS4 | 4" BSP |
| Leather and Rubber Washers | ||
|---|---|---|
![]() | ||
| MGJ Part No | Description | Size |
| WP/LW1.5 | Leather | 1 1/2" |
| WP/LW2 | Leather | 2" |
| WP/LW3 | Leather | 3" |
| WP/LW4 | Leather | 4" |
| WP/RW2 | Rubber | 2" |
| WP/RW3 | Rubber | 3" |
| Female Couplings (Brass) | |
|---|---|
![]() | |
| MGJ Part No | Size |
| WP/FC12 | 1/2" |
| WP/FC34 | 3/4" |
| WP/FC1 | 1" |