| 3 Teeth Type #1 | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90474/20 | Diameter 10" / 255mm Thickness 1.8mm |
| OR/90474/25.4 | Diameter 10" / 255mm Thickness 1.8mm |
| 3 Teeth Type #2 | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90494/20 | Diameter 10" / 255mm Thickness 3.0mm |
| OR/90494/25.4 | Diameter 10" / 255mm Thickness 3.0mm |
| OR/91399/20 | Diameter 12" / 255mm Thickness 4.0mm |
| OR/91399/25.4 | Diameter 12" / 255mm Thickness 4.0mm |
| OR/90495/20 | Diameter 14" / 350mm Thickness 4.0mm |
| OR/90495/25.4 | Diameter 14" / 350mm Thickness 4.0mm |
| 4 Teeth | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90320/20 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90320/25.4 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90321/20 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90321/25.4 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90322/20 | Diameter 10" / 255mm Thickness 2.0mm |
| OR/90322/25.4 | Diameter 10" / 255mm Thickness 2.0mm |
| 8 Teeth | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90323/20 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90323/25.4 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90324/20 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90324/25.4 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90325/20 | Diameter 10" / 255mm Thickness 2.0mm |
| OR/90325/25.4 | Diameter 10" / 255mm Thickness 2.0mm |
| 24 Teeth | |
|---|---|
![]() | |
| MGJ Part No | Size |
| 25095/20 | Diameter 8" / 200mm Thickness 1.6mm |
| 25095/25.4 | Diameter 8" / 200mm Thickness 1.6mm |
| 25096/20 | Diameter 9" / 230mm Thickness 1.8mm |
| 25302/25.4 | Diameter 9" / 230mm Thickness 1.8mm |
| 80 Teeth | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90326/20 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90326/25.4 | Diameter 8" / 200mm Thickness 1.6mm |
| OR/90327/20 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90327/25.4 | Diameter 9" / 230mm Thickness 1.8mm |
| OR/90328/20 | Diameter 10" / 255mm Thickness 2.0mm |
| OR/90328/25.4 | Diameter 10" / 255mm Thickness 2.0mm |
| Strimmer Adaptor Bolts | ||
|---|---|---|
![]() | ||
| MGJ Part No | Description | Size |
| OR/90256 | RH Male | 6mm x 100mm |
| OR/90175 | LH Male | 6mm x 100mm |
| OR/90176 | LH Male | 7mm x 100mm |
| OR/90464 | RH Female | 8mm x 100mm |
| OR/90496 | LH Female | 8mm x 100mm |
| OR/90171 | LH Male | 8mm x 125mm |
| OR/90177 | LH Female | 8mm x 125mm |
| OR/90257 | RH Female | 8mm x 125mm |
| OR/90258 | RH Female | 9mm x 125mm |
| OR/90258LH | LH Female | 9mm x 125mm |
| OR/91323 | LH Female (Stihl Type) | 10mm x 100mm |
| OR/90465 | RH Female | 10mm x 100mm |
| OR/90174 | LH Female | 10mm x 100mm |
| OR/90178 | LH Female | 10mm x 125mm |
| OR/90172 | LH Male | 10mm x 125mm |
| OR/90466 | RH Female | 10mm x 125mm |
| OR/90259 | LH Male | 10mm x 150mm |
| OR/90173 | LH Female | 10mm x 150mm |
| OR/90179 | LH Female | 12mm x 150mm |
| OR/90180 | LH Female | 12mm x 175mm |
| Strimmer Harnesses | |
|---|---|
![]() | |
| MGJ Part No | Suitable For |
| OR/91821 | Small Strimmers |
| OR/91823 | Larger Strimmers (Incorporates Hip Pad) |
| Strimmer Harnesses | |||
|---|---|---|---|
| MGJ Part No | Suitable For | Description | Size |
| Strimmer Line Do-Nuts | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90154 | Diameter 1.6mm x 210m |
| OR/90155 | Diameter 2.0mm x 130m |
| OR/90156 | Diameter 2.4mm x 90m |
| OR/90371 | Diameter 3.0mm x 60m |
| Strimmer Line Spools | |
|---|---|
![]() | |
| MGJ Part No | Size |
| OR/90157 | Diameter 1.6mm x 420m |
| OR/90160 | Diameter 1.6mm x 840m |
| OR/90158 | Diameter 2.0mm x 260m |
| OR/90161 | Diameter 2.0mm x 520m |
| OR/90159 | Diameter 2.4mm x 180m |
| OR/90162 | Diameter 2.4mm x 360m |
| OR/90532 | Diameter 3.0mm x 120m |
| OR/90227 | Diameter 3.0mm x 240m |
| OR/100154 | Diameter 4.0mm x 140m |