| Bucket Pins |
|---|
 |
|---|
| MGJ Part No | Suitable For | Size |
| BP/J1 | JCB 801 and Kubuta KX30 | Diameter 25mm x 190 mm |
| BP/J2 | JCB 803 and Kubuta KX71 | Diameter 35mm x 255 mm |
| BP/J3 | JCB 805 and Kubuta KX36 | Diameter 25mm x 163 mm |
| BP/K1 | Kubuta KX61 | Diameter 30 mm x 184 mm |
| BP/H1 | Hitachi EX30 (Quick Hitch) | Diameter 40 mm x 255 mm |
| BP/H2 | Hitachi EX45 and EX50 (Quick Hitch) | Diameter 45 mm x 280 mm |
We are currently looking at Manufacturing several other Bucket Pins. This means that this list
will be constantly growing -- If your Bucket Pin is not yet on the list:- Please Ask !!
Return to Top of Page